San Angelo Market Report
$356,473
AVERAGE PRICE OF 901 HOMES$2,009,603
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$395,315
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$598,796
AVERAGE PRICE OF 27 HOMES WITH A POOL$331,895
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $356,473 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $87,725 |
2 bedrooms | $175,990 |
3 bedrooms | $309,447 |
4 bedrooms | $426,323 |
5 bedrooms | $989,737 |
San Angelo Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 918 | 895 | 899 | 852 | 802 |
Average Price | $361,345 | $368,489 | $380,263 | $380,163 | $385,829 |
Avg Price Change | -1.98% | -3.20% | +0.03% | -1.49% | +2.16% |
Median Price | $264,714 | $270,891 | $275,930 | $271,279 | $276,068 |
Med Price Change | -2.33% | -1.86% | +1.71% | -1.77% | +0.67% |
Avg Bedrooms | 2.31 beds | 2.23 beds | 2.3 beds | 2.3 beds | 2.36 beds |
Avg Bathrooms | 1.46 baths | 1.44 baths | 1.49 baths | 1.46 baths | 1.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 552 | $316,718 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 901 | $356,473 | 113 days |
Multi-Million Dollar Homes | 43 | $2,009,603 | 214 days |
Newly Built Homes | 123 | $395,315 | 93 days |
Homes with a Pool | 27 | $598,796 | 105 days |
Reduced Price Homes | 24 | $331,895 | 106 days |
Powered by